PDF · ٢ صفحتان · 599 KB
العلامة التجارية: FOX CUT
سنابل دوّارة من كربيد التنجستن بقطع مزدوج في 12 شكلاً لإزالة النتوءات والتشكيل وتوسيع الثقوب وإزالة اللحامات وتنعيم المسبوكات.
النشرة الفنية
| Type | Shape | Part no. | Diameter (mm) | Length (mm) | Shank (mm) | Overall length (mm) |
|---|---|---|---|---|---|---|
| A | Cylindrical (without end cut) | A1225 | 12 | 25 | 6 | 70 |
| A | Cylindrical (without end cut) | A1020 | 10 | 20 | 6 | 65 |
| A | Cylindrical (without end cut) | A0820 | 8 | 20 | 6 | 65 |
| A | Cylindrical (without end cut) | A0616 | 6 | 16 | 6 | 61 |
| B | Cylindrical (with end cut) | B1225 | 12 | 25 | 6 | 70 |
| B | Cylindrical (with end cut) | B1020 | 10 | 20 | 6 | 65 |
| B | Cylindrical (with end cut) | B0820 | 8 | 20 | 6 | 65 |
| B | Cylindrical (with end cut) | B0616 | 6 | 16 | 6 | 61 |
| C | Cylindrical ball nose | C1225 | 12 | 25 | 6 | 70 |
| D | Ball | D1210 | 12 | 10 | 6 | 55 |
| E | Oval | E1220 | 12 | 20 | 6 | 65 |
| F | Ball / round nose tree | F1225 | 12 | 25 | 6 | 70 |
| G | Pointed nose tree | G1225 | 12 | 25 | 6 | 70 |
| H | Flame | H1232 | 12 | 32 | 6 | 77 |
| J | 60° cone | J1213 | 12 | 13 | 6 | 58 |
| L | Rounded cone | L1228 | 12 | 28 | 6 | 73 |
| M | Pointed cone | M1225 | 12 | 25 | 6 | 70 |
| M | Pointed cone | M1020 | 10 | 20 | 6 | 65 |
| M | Pointed cone | M0820 | 8 | 20 | 6 | 65 |
| M | Pointed cone | M0618 | 6 | 18 | 6 | 63 |
| N | Inverted conical | N1213 | 12 | 13 | 6 | 58 |
FOX WELD / FOX UK
FOX WELD
FOX WELD / FOX UK
FOX WELD / FOX UKاحجز عرضاً تجريبياً مباشراً لمنصة تكنو برو، أو أرسل لنا متطلباتك اليوم.